Blackball-Open (Premier 1) League 2024/25  
Match Win = 2 pts  /  Draw = 1 pt  /  Win by Forfeit = FF  /  Loss by Forfeit = FA  
Rank PLAYER Played Left To Play Won Frame Count Lost Draw FF FA PTS Free Week Void Penalty TOTAL POINTS  
W L FD FF/FA  
 
1   Jay Ward 11 0 7 56 36 20 2 1 1   2 1   0 15  
2   Paul Haughton 11 0 7 61 44 17 2 1     0 1   0 15  
3   Nano Nolan 11 0 6 50 28 22 4 0   2 0 1   0 12  
4   Paul Ferns 11 0 6 57 36 21 3 0     0 1 1 0 12  
5   Jason Keogh 11 0 6 52 42 10 3 0     0 1 1 0 12  
6   Darren Regan 11 0 5 45 39 6 4 0 1   2 1 1 0 10  
7   Michael O'Brien 11 0 4 44 41 3 4 0     0 1 2 0 8  
8   Robert Kirwan 11 0 3 35 33 2 3 1     0 1 3 0 7  
9   Jim Hadden 11 0 3 50 53 -3 6 1     0 1   0 7  
10   Tony Hanlon 11 0 1 21 49 -28 7 0     0 1 2 0 2  
11   Jason Mahon 11 0 0 0 70 -70 10 0     0 1   0 0  
12   Free 2 11 0 0 0 0 0 0 0     0 11   0 0  
Jay Ward takes first place on head to head win over Paul Haughton  
Table up to date - ( start of FINAL week No 11, in Session 6 ),  ( table last checked: Sunday, Feb 23rd 2025 ), ( Time: 2:30am )  
Table will be officially updated before each session commences, for accurate table standings check in at the end of each session!  
(Make sure to check the results link to ensure the scores are correct!)  
The Pool Knight Shack Cuesport Academy